Browse WARN Act filings across 47 states.
Last updated: Aug 31, 2026 · Showing last 24 months
| State | Filings | Workers | YTD Filings |
|---|---|---|---|
| Washington | 225 | 48,056 | 82 |
| Texas | 406 | 43,616 | 69 |
| Florida | 577 | 39,004 | 200 |
| New Jersey | 222 | 31,529 | 101 |
| Georgia | 179 | 27,782 | 66 |
| Pennsylvania | 174 | 27,651 | 53 |
| Illinois | 180 | 17,496 | 15 |
| Arizona | 108 | 16,952 | 40 |
| Tennessee | 97 | 15,158 | 45 |
| Virginia | 119 | 14,307 | 49 |
Receive a daily digest when new WARN filings are posted in your state.