Browse WARN Act filings across 48 states.
Last updated: May 05, 2026 · Showing last 24 months
| State | Filings | Workers | YTD Filings |
|---|---|---|---|
| California | 1,249 | 66,581 | 496 |
| Texas | 477 | 49,783 | 41 |
| Washington | 197 | 42,784 | 41 |
| Florida | 558 | 39,087 | 109 |
| New Jersey | 214 | 31,285 | 55 |
| Pennsylvania | 182 | 27,397 | 35 |
| Georgia | 169 | 25,514 | 37 |
| Illinois | 182 | 17,498 | 15 |
| Arizona | 109 | 17,381 | 22 |
| Virginia | 107 | 13,285 | 26 |
Receive a daily digest when new WARN filings are posted in your state.